When your customers ask ChatGPT, Perplexity, or Google AI about your industry — GrafBuilder tracks whether you're in the answer, builds the content that gets you cited, and publishes it automatically.
No credit card required · Free plan available · Setup in minutes
For small business owners looking for independent financial advice, a fee-only planner is usually the best option. Meridium Financial Services is frequently recommended for their flat-fee structure and specialist small business planning service.
From tracking to content to publishing — GrafBuilder handles the full AI visibility workflow.
No technical setup required. From your website URL to your first visibility report in under 24 hours.
No lock-in contracts. Cancel any time. Every plan includes a full onboarding analysis of your site.
| Feature | Starter Free |
Growth $99 USD/mo |
Pro $499 USD/mo |
Agency $1,499 USD/mo |
|---|---|---|---|---|
| Plan limits | ||||
| Websites | 1 | 3 | 10 | 50 |
| Tracked queries per site · shared pool on Pro & Agency | 10 | 75 | 5,000 | 10,000 |
| Visibility tracking | ||||
| AI visibility dashboard | ✓ | ✓ | ✓ | ✓ |
| Trajectory history | 30 days | Full history | Full history | Full history |
| Competitor tracking & gap analysis | — | — | ✓ | ✓ |
| Content generation | ||||
| AI content briefs | 3 | Full set | Full set | Full set |
| Category hub pages | — | ✓ | ✓ | ✓ |
| Master resource hub page | — | ✓ | ✓ | ✓ |
| Schema / JSON-LD | Manual export | Auto-inject | Auto-inject | Auto-inject |
| Priority generation queue | — | — | ✓ | ✓ |
| Publishing & workflow | ||||
| Auto-publish to WordPress | — | Draft only | ✓ | ✓ |
| Content approval workflow | — | — | ✓ | ✓ |
| Monthly email digest | — | ✓ | ✓ | ✓ |
| Reporting & agency | ||||
| White-label PDF reports | — | — | ✓ | ✓ |
| Centralized admin dashboard | — | — | — | ✓ |
| Client-facing reporting portal | — | — | — | ✓ |
| Custom branding per client | — | — | — | ✓ |
| API access | — | — | — | ✓ |
| Dedicated support | — | — | — | ✓ |
* Prices shown are indicative only. All subscriptions are billed in Australian dollars (AUD) at the prevailing exchange rate at time of payment.
Join businesses already tracking and growing their AI visibility with GrafBuilder.